Kent Village League Division 1
| Club | P | W | L | T | NR | Lcn | Wcn | BatP | BowP | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook 1st XI | - | - | - | - | - | - | - | - | - | - | - |
| Littlebourne CC | - | - | - | - | - | - | - | - | - | - | - |
| Bethersden CC | - | - | - | - | - | - | - | - | - | - | - |
| Upchurch CC | - | - | - | - | - | - | - | - | - | - | - |
| Leybourne CC | - | - | - | - | - | - | - | - | - | - | - |
| Bapchild CC | - | - | - | - | - | - | - | - | - | - | - |
| Ash CC | - | - | - | - | - | - | - | - | - | - | - |
| Chislet 1st XI | - | - | - | - | - | - | - | - | - | - | - |
| Wingham CC | - | - | - | - | - | - | - | - | - | - | - |
| Great Chart CC | - | - | - | - | - | - | - | - | - | - | - |
| Stone-in-Oxney CC | - | - | - | - | - | - | - | - | - | - | - |
| Worth CC | - | - | - | - | - | - | - | - | - | - | - |
Brett League Divsion 2
| Club | P | W | L | T | NR | BatP | BowP | Points |
|---|---|---|---|---|---|---|---|---|
| Minster | - | - | - | - | - | - | - | - |
| Sturry | - | - | - | - | - | - | - | - |
| Brook 2nd XI | - | - | - | - | - | - | - | - |
| Beltinge | - | - | - | - | - | - | - | - |
| Ash 2nd XI | - | - | - | - | - | - | - | - |
| Old Harts | - | - | - | - | - | - | - | - |
Key:
P = Played
W = Won
L = Lost
T = Tie
NR = No result
Lcn = Team conceeded
Wcn = Opposition conceeded
BatP = Batting bonus points
BowP = Bowling bonus points
Pen = Penalty points
Kent Village League Division 1 (2006)
| Club | P | W | L | T | NR | Lcn | Wcn | BatP | BowP | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook 1st XI | 11 | 7 | 1 | - | 2 | 0 | 1 | 8 | 4 | -1 | 51 |
| Bapchild CC | 11 | 7 | 2 | - | 2 | 0 | 0 | 8 | 5 | 0 | 45 |
| Ash CC | 11 | 5 | 3 | - | 2 | 0 | 0 | 8 | 3 | 0 | 41 |
| Chislet 1st XI | 11 | 6 | 3 | - | 2 | 0 | 0 | 6 | 4 | 0 | 38 |
| Wingham CC | 11 | 4 | 5 | - | 2 | 0 | 0 | 7 | 3 | 0 | 30 |
| Great Chart CC | 11 | 3 | 6 | - | 2 | 0 | 0 | 4 | 3 | -6 | 29 |
| Stone-in-Oxney CC | 11 | 4 | 5 | - | 2 | 0 | 0 | 5 | 3 | 0 | 28 |
| Worth CC | 11 | 4 | 5 | - | 2 | 0 | 0 | 6 | 2 | 0 | 28 |
| Littlebourne CC | 11 | 5 | 4 | - | 2 | 0 | 0 | 5 | 4 | 0 | 27 |
| Bethersden CC | 11 | 3 | 5 | - | 2 | 1 | 0 | 6 | 1 | 0 | 23 |
| Brookland CC | 11 | 3 | 6 | - | 2 | 0 | 0 | 4 | 3 | 0 | 23 |
| Higham & Mockbeggar CC | 11 | 1 | 7 | - | 2 | 1 | 0 | 3 | 1 | 1 | 11 |
Brett League Division 2
Coming soon!